loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Apr 30, 2025 10,866.91 60.10 8.90
Reverse Repo-TREPS Apr 30, 2025 6,013.33 33.25 -38.40
T Bills-TBILL-91D Apr 30, 2025 549.10 3.04 -38.88
T Bills-TBILL-364D Apr 30, 2025 249.12 1.38 0.00
Commercial Paper-ICICI Home Fin Apr 30, 2025 199.97 1.11 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 174.97 0.97 0.00
Commercial Paper-Reliance Jio Apr 30, 2025 74.99 0.41 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -45.55 -0.26 0.00